HSF211000 | Sherwood Square - No. of grooves: 0 |
HSF212000 | Delamere Square - No. of grooves: 1 |
HSF213000 | Gisburn Square - No. of grooves: 2 |
HSF214000 | Kilburn Square - No. of grooves: 3 |
HSF215000 | Hepburn Square - No. of grooves: 2 |
HSF231000 | Sherwood Rectangular - No. of grooves: 0 |
HSF232000 | Delamere Rectangular - No. of grooves: 1 |
HSF233000 | Gisburn Rectangular - No. of grooves: 2 |
HSF234000 | Kilburn Rectangular - No. of grooves: 3 |
HSF235000 | Hepburn Rectangular - No. of grooves: 2 |
Where depth must be restricted to avoid underground services or other obstructions, bollards can be supplied at a reduced length with a galvanised steel footplate attached. This design is particularly suited to paved areas where the footplate can be attached to an existing or new concrete base.
Removable or hinged bollards are available where intermittent vehicle access is required. These are provided with a lockable socket in galvanised steel.